Going at least 12-4 against the spread this week.......
| Time | Game | Winner | Loser |
| 1 | Bengals @ Colts (-13.5) | Ind 38 | Cin 17 |
| 1 | Jaguars @ Chicago (-6.5) | Chi 28 | Jax 12 |
| 1 | Houston @ Packers (-6) | GB 33 | Hou 22 |
| 1 | Browns @ Titans (-13.5) | Ten 34 | Cle 8 |
| 1 | Vikings @ Lions (+9) | Min 29 | Det 9 |
| 1 | Eagles @ Giants (-7) | NYG 27 | Phi 23 |
| 1 | Atlanta @ Saints (-3) | NO 34 | Atl 26 |
| 4 | Jets @ San Francisco (+4) | NYJ 30 | SF 23 |
| 4 | Miami @ Buffalo (-1) | Mia 17 | Buf 13 |
| 4 | KC @ Denver (-8.5) | Den 38 | KC 16 |
| 4 | Rams @ Arizona (-14) | Ari 37 | STL 16 |
| 4 | Dallas @ Pittsburgh (-3) | Dal 23 | Pit 20 |
| 4 | Patriots @ Seattle (+4.5) | NE 20 | Sea 17 |
| 8 | Redskins @ Ravens (-5) | Bal 27 | Was 13 |
| Mon | Bucs @ Carolina (-3) | TB 27 | Car 10 |


Comments