| Personnel | |
| Owner(s) | Bill Bidwill |
| General manager | Rod Graves |
| Head coach | Ken Whisenhunt |
| Team history | |
| Championships | |
League championships (2)
| |
Conference championships (1)
| |
Division championships (5)
| |
| Playoff appearances (7) | |
--------------------------------------------------------------------
Pro Football Hall of Famers
Chicago Cardinals
- Charles Bidwill, team owner
- 1 Jimmy Conzelman, QB-CB, head coach
- 1 John "Paddy" Driscoll, QB-S-K-P, head coach
- 2 Walt Kiesling, G-DT, head coach
- 4 Ernie Nevers, RB-S
- 13 Guy Chamberlin, TE-DE
- 33 Ollie Matson, RB
- 62 Charley Trippi, RB-QB
- 81 Dick "Night Train" Lane, CB
St. Louis Cardinals
- 8 Larry Wilson, S
- 22 Roger Wehrli, CB
- 72 Dan Dierdorf, OT
- 81 Jackie Smith, TE
Retired numbers
- 8 Larry Wilson (St. Louis)
- 40 Pat Tillman (Arizona)
- 77 Stan Mauldin (Chicago)
- 88 J. V. Cain (St. Louis)
- 99 Marshall Goldberg (Chicago)
Ring of Honor
The Cardinals' Ring of Honor was started in 2006 to mark the opening of University of Phoenix Stadium. It honors former Cardinal greats from all eras of the franchise's history. Following is a list of inductees and the dates that they were inducted.
- Charles Bidwill, Owner (12 August 2006)
- Jimmy Conzelman, Coach (12 August 2006)
- Dan Dierdorf, T (16 October 2006)
- John "Paddy" Driscoll, QB (12 August 2006)
- Marshall Goldberg, HB (12 August 2006)
- Dick "Night Train" Lane, DB (12 August 2006)
- Ollie Matson, HB (12 August 2006)
- Ernie Nevers, FB (12 August 2006)
- Charley Trippi, HB/QB (12 August 2006)
- Roger Wehrli, CB (14 October 2007)
- Larry Wilson, S (10 September 2006)
- Pat Tillman, S (12 November 2006)
- Aeneas Williams, CB (9 November 2008)
Cardinals Head Coaches
| # | Name | Term[N 2] | Regular season | Playoffs | Awards | Reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC | W | L | T | Win% | GC | W | L | Win% | |||||||||
| Chicago Cardinals | |||||||||||||||||
| 1 | Paddy Driscoll | 1920–1922 | 29 | 17 | 8 | 4 | .680 | — | — | — | — | [7] | |||||
| 2 | Arnie Horween† | 1923–1924 | 22 | 13 | 8 | 1 | .619 | — | — | — | — | [8] | |||||
| 3 | Norman Barry† | 1925–1926 | 26 | 16 | 10 | 2 | .667 | — | — | — | — | [9] | |||||
| 4 | Guy Chamberlin | 1927 | 11 | 3 | 7 | 1 | .300 | — | — | — | — | [10] | |||||
| 5 | Fred Gillies† | 1928 | 6 | 1 | 5 | 0 | .167 | — | — | — | — | [11] | |||||
| 6 | Dewey Scanlon | 1929 | 13 | 6 | 6 | 1 | .500 | — | — | — | — | [12] | |||||
| 7 | Ernie Nevers | 1930–1931 | 21 | 10 | 9 | 2 | .526 | — | — | — | — | [13] | |||||
| 8 | Roy Andrews | 1931 | 1 | 0 | 1 | 0 | .000 | — | — | — | — | [14] | |||||
| 9 | Jack Chevigny† | 1932 | 10 | 2 | 6 | 2 | .250 | — | — | — | — | [15] | |||||
| 10 | Paul Schissler | 1933–1934 | 22 | 6 | 15 | 1 | .286 | — | — | — | — | [16] | |||||
| 11 | Milan Creighton† | 1935–1938 | 46 | 16 | 26 | 4 | .381 | — | — | — | — | [17] | |||||
| — | Ernie Nevers | 1939 | 11 | 1 | 10 | 0 | .091 | — | — | — | — | [13] | |||||
| 12 | Jimmy Conzelman | 1940–1942 | 33 | 8 | 22 | 3 | .227 | — | — | — | — | 1947 Sporting News NFL Coach of the Year[18] | [19] | ||||
| 13 | Phil Handler† | 1943–1945 | 30 | 1 | 29 | 0 | .033 | — | — | — | — | [20] | |||||
| — | Jimmy Conzelman | 1946–1948 | 35 | 26 | 9 | 0 | .743 | 2 | 1 | 1 | .500 | [19] | |||||
| 14 | Buddy Parker | 1949 | 12 | 6 | 5 | 1 | .545 | — | — | — | — | [21] | |||||
| 15 | Curly Lambeau | 1950–1951 | 22 | 7 | 15 | 0 | .318 | — | — | — | — | [22] | |||||
| 16 | Cecil Isbell | 1951 | 2 | 1 | 1 | 0 | .500 | — | — | — | — | [23] | |||||
| 17 | Joe Kuharich | 1952 | 12 | 4 | 8 | 0 | .333 | — | — | — | — | [24] | |||||
| 18 | Joe Stydahar | 1953–1954 | 24 | 3 | 20 | 1 | .130 | — | — | — | — | [25] | |||||
| 19 | Ray Richards† | 1955–1957 | 36 | 14 | 21 | 1 | .400 | — | — | — | — | [26] | |||||
| 20 | Pop Ivy | 1958–1959 | 24 | 4 | 19 | 1 | .174 | — | — | — | — | [27] | |||||
| St. Louis Cardinals | |||||||||||||||||
| — | Pop Ivy | 1960–1961 | 24 | 11 | 12 | 1 | .478 | — | — | — | — | [27] | |||||
| 21 | 3 co-coaches[N 3] | 1961 | 2 | 2 | 0 | 0 | 1.000 | — | — | — | — | [28] | |||||
| 22 | Wally Lemm | 1962–1965 | 56 | 27 | 26 | 3 | .509 | — | — | — | — | [29] | |||||
| 23 | Charley Winner | 1966–1970 | 70 | 35 | 30 | 5 | .538 | — | — | — | — | [30] | |||||
| 24 | Bob Hollway† | 1971–1972 | 28 | 8 | 18 | 2 | .308 | — | — | — | — | [31] | |||||
| 25 | Don Coryell | 1973–1977 | 70 | 42 | 27 | 1 | .609 | 2 | 0 | 2 | .000 | 1974 Associated Press Coach of the Year[32] 1974 Pro Football Weekly Coach of the Year[33] |
[34] | ||||
| 26 | Bud Wilkinson† | 1978–1979 | 29 | 9 | 20 | 0 | .310 | — | — | — | — | [35] | |||||
| 27 | Larry Wilson | 1979 | 3 | 2 | 1 | 0 | .667 | — | — | — | — | [36] | |||||
| 28 | Jim Hanifan | 1980–1985 | 89 | 39 | 49 | 1 | .443 | 1 | 0 | 1 | .000 | [37] | |||||
| 29 | Gene Stallings† | 1986–1987 | 31 | 11 | 19 | 1 | .367 | — | — | — | — | [38] | |||||
| Phoenix Cardinals | |||||||||||||||||
| — | Gene Stallings† | 1988–1989 | 27 | 12 | 15 | 0 | .444 | — | — | — | — | [38] | |||||
| 30 | Hank Kuhlmann† | 1989 | 5 | 0 | 5 | 0 | .000 | — | — | — | — | [39] | |||||
| 31 | Joe Bugel | 1990–1993 | 64 | 20 | 44 | 0 | .313 | — | — | — | — | [40] | |||||
| Arizona Cardinals | |||||||||||||||||
| 32 | Buddy Ryan | 1994–1995 | 32 | 12 | 20 | 0 | .375 | — | — | — | — | [41] | |||||
| 33 | Vince Tobin† | 1996–2000 | 71 | 28 | 43 | 0 | .394 | 2 | 1 | 1 | .500 | [42] | |||||
| 34 | Dave McGinnis† | 2000–2003 | 57 | 17 | 40 | 0 | .298 | — | — | — | — | [43] | |||||
| 35 | Dennis Green | 2004–2006 | 48 | 16 | 32 | 0 | .333 | — | — | — | — | [44] | |||||
| 36 | Ken Whisenhunt† | 2007–present | 32 | 17 | 15 | 0 | .531 | 4 | 3 | 1 | .750 | [45] | |||||
