Franchise Depth Chart
Schedule
| WK | DATE | OPPONENT | TIME (ET) |
| 1 | Sun, Sep 13 | 1:00 PM | |
| 2 | Mon, Sep 21 | 8:30 PM | |
| 3 | Sun, Sep 27 | 8:20 PM | |
| 4 | Sun, Oct 4 | 1:00 PM | |
| 5 | Sun, Oct 11 | 8:20 PM | |
| 7 | Sun, Oct 25 | 1:00 PM | |
| 8 | Sun, Nov 1 | 1:00 PM | |
| 9 | Sun, Nov 8 | 1:00 PM | |
| 10 | Sun, Nov 15 | 8:20 PM | |
| 11 | Sun, Nov 22 | 1:00 PM | |
| 12 | Sun, Nov 29 | 1:00 PM | |
| 13 | Sun, Dec 6 | 1:00 PM | |
| 14 | Sun, Dec 13 | 1:00 PM | |
| 15 | Thu, Dec 17 | 8:20 PM | |
| 16 | Sun, Dec 27 | 4:15 PM | |
| 17 | Sun, Jan 3 | 1:00 PM |

